There are currently no news articles posted.
|
03/27/2010 |
| Kroger 250 | |
| Martinsville, VA |
|
04/02/2010 |
| Camping World Truck Series race | |
| Lebanon, TN |
|
05/02/2010 |
| O'Reilly Auto Parts 250 | |
| Kansas City, KS |
|
05/14/2010 |
| Camping World Truck Series race | |
| Dover, DE |
2009 Dennis Setzer Race Stats
| Track | Start | Finish |
|---|---|---|
| Martinsville Speedway | 28th | 7th |
| New Hampshire Motor Speedway | 20th | 11th |
| Chicagoland Speedway | 14th | 6th |
| Bristol Motor Speedway | 17th | 21st |
| Nashville Superspeedway | 23rd | 8th |
| Indianapolis O'Reilly Raceway Park | 16th | 4th |
| Kentucky Speedway | 16th | 10th |
| Memphis Motorsports Park | 7th | 15th |
| The Milwaukee Mile | 21st | 2nd |
| Michigan Int'l Speedway | 11th | 9th |
| Texas Motor Speedway | 5th | 17th |
| Dover Int'l Speedway | 25th | 2nd |
| Lowe's Motor Speedway | 28th | 10th |
| Kansas Speedway | 19th | 15th |
| Martinsville Speedway | 17th | 7th |
| Atlanta Motor Speedway | 6th | DNF |
2009 Official Driver Standings after: Ford 200
| RANK | +/- | DRIVER | POINTS | BEHIND | STARTS | POLES | WINS |
| 1 | -- | Ron Hornaday | 3959 | Leader | 25 | 4 |
| 2 | -- | Matt Crafton | 3772 | -187 | 25 | 2 |
| 3 | -- | Mike Skinner | 3602 | -357 | 25 | 3 |
| 4 | -- | Todd Bodine | 3432 | -527 | 25 | 1 |
| 5 | +2 | Colin Braun | 3338 | -621 | 25 | 5 |
| 6 | -1 | Johnny Sauter* | 3331 | -628 | 25 | 2 |
| 7 | -1 | Brian Scott | 3307 | -652 | 25 | 0 |
| 8 | +1 | Timothy Peters | 3289 | -670 | 25 | 1 |
| 9 | -1 | David Starr | 3271 | -688 | 25 | 0 |
| 10 | -- | Rick Crawford | 3161 | -798 | 25 | 1 |
| 11 | -- | Stacy Compton | 3124 | -835 | 25 | 0 |
| 12 | -- | Tayler Malsam* | 3026 | -933 | 25 | 0 |
| 13 | -- | Terry Cook | 2890 | -1069 | 24 | 0 |
| 14 | -- | James Buescher* | 2884 | -1075 | 25 | 0 |
| 15 | -- | T.J. Bell | 2767 | -1192 | 25 | 0 |
| 16 | -- | Jason White | 2733 | -1226 | 25 | 0 |
| 17 | +1 | Kyle Busch | 2583 | -1376 | 15 | 2 |
| 18 | -1 | Dennis Setzer | 2483 | -1476 | 19 | 0 |
| 19 | -- | Chad McCumbee | 2410 | -1549 | 21 | 0 |
| 20 | -- | Aric Almirola | 2301 | -1658 | 16 | 0 |
| 21 | -- | Norm Benning | 2097 | -1862 | 24 | 0 |
| 22 | -- | Ricky Carmichael* | 1978 | -1981 | 18 | 0 |
| 23 | -- | Brandon Knupp | 1345 | -2614 | 19 | 0 |
| 24 | -- | Brian Ickler* | 1340 | -2619 | 11 | 1 |
| 25 | -- | Mario Gosselin | 1324 | -2635 | 15 | 0 |
| 26 | -- | J.R. Fitzpatrick* | 1137 | -2822 | 10 | 0 |
| 27 | +8 | Kevin Harvick | 1085 | -2874 | 6 | 0 |
| 28 | -1 | Wayne Edwards | 1067 | -2892 | 15 | 0 |
| 29 | +2 | Ryan Sieg | 1065 | -2894 | 10 | 0 |
| 30 | -- | Nick Tucker | 1065 | -2894 | 17 | 0 |
| 31 | +1 | Brent Raymer* | 1051 | -2908 | 15 | 0 |
| 32 | -4 | Johnny Benson | 1047 | -2912 | 8 | 0 |
| 33 | -4 | Chris Fontaine | 1045 | -2914 | 11 | 0 |
| 34 | -1 | Max Papis | 958 | -3001 | 9 | 0 |
| 35 | +1 | Shane Sieg | 936 | -3023 | 12 | 0 |
| 36 | -2 | Chris Jones* | 907 | -3052 | 13 | 0 |
| 37 | -- | Butch Miller | 819 | -3140 | 12 | 0 |
| 38 | +1 | Mike Bliss | 731 | -3228 | 7 | 0 |
| 39 | -1 | Mikey Kile | 684 | -3275 | 6 | 0 |
| 40 | -- | Johnny Chapman | 448 | -3511 | 7 | 0 |
| 41 | -- | Ryan Hackett* | 398 | -3561 | 7 | 0 |
| 42 | -- | J.J. Yeley | 385 | -3574 | 5 | 0 |
| 43 | +13 | Bryan Silas | 375 | -3584 | 4 | 0 |
| 44 | -1 | Marc Mitchell | 367 | -3592 | 5 | 0 |
| 45 | -1 | Tim Bainey Jr. | 366 | -3593 | 4 | 0 |
| 46 | -1 | Tommy Joe Martins | 361 | -3598 | 4 | 0 |
| 47 | -1 | Andy Ponstein | 350 | -3609 | 5 | 0 |
| 48 | +9 | Lance Hooper | 329 | -3630 | 5 | 0 |
| 49 | -2 | Ryan Newman | 325 | -3634 | 2 | 1 |
| 50 | -2 | John Jackson | 323 | -3636 | 6 | 0 |
| 51 | -2 | Rob Fuller | 322 | -3637 | 4 | 0 |
| 52 | -2 | Ben Stancill | 319 | -3640 | 4 | 0 |
| 53 | -2 | Jason Young | 315 | -3644 | 3 | 0 |
| 54 | -2 | Gabi DiCarlo | 306 | -3653 | 3 | 0 |
| 55 | -2 | Brett Thompson | 297 | -3662 | 3 | 0 |
| 56 | +4 | Richard Harriman | 292 | -3667 | 4 | 0 |
| 57 | -3 | Hermie Sadler | 282 | -3677 | 3 | 0 |
| 58 | -3 | Dexter Bean | 282 | -3677 | 3 | 0 |
| 59 | +8 | Brett Butler | 279 | -3680 | 4 | 0 |
| 60 | -2 | Ken Schrader | 249 | -3710 | 2 | 0 |
| 61 | -2 | Sean Murphy | 247 | -3712 | 4 | 0 |
| 62 | -1 | Scott Wimmer | 224 | -3735 | 2 | 0 |
| 63 | -1 | Chase Austin* | 218 | -3741 | 2 | 0 |
| 64 | -1 | Justin Hobgood | 217 | -3742 | 2 | 0 |
| 65 | -1 | David Gilliland | 208 | -3751 | 2 | 0 |
| 66 | -1 | Jamie Dick | 197 | -3762 | 2 | 0 |
| 67 | -1 | Ryan Mathews | 195 | -3764 | 5 | 0 |
| 68 | -- | Michelle Theriault | 183 | -3776 | 3 | 0 |
| 69 | +16 | Brad Sweet | 179 | -3780 | 2 | 0 |
| 70 | +11 | Marc Davis | 176 | -3783 | 2 | 0 |
| 71 | -2 | Derek White | 176 | -3783 | 2 | 0 |
| 72 | -2 | Tim Andrews | 176 | -3783 | 2 | 0 |
| 73 | -2 | Dillon Oliver | 170 | -3789 | 3 | 0 |
| 74 | -2 | Denny Hamlin | 155 | -3804 | 1 | 0 |
| 75 | +26 | Dan Brode | 146 | -3813 | 2 | 0 |
| 76 | -3 | Peyton Sellers | 137 | -3822 | 2 | 0 |
| 77 | -3 | Travis Kvapil | 130 | -3829 | 1 | 0 |
| 78 | -3 | Austin Dillon | 127 | -3832 | 2 | 0 |
| 79 | -3 | Blake Feese | 127 | -3832 | 1 | 0 |
| 80 | -3 | Todd Kluever | 127 | -3832 | 1 | 0 |
| 81 | -3 | Chrissy Wallace | 124 | -3835 | 1 | 0 |
| 82 | -3 | J C Stout | 119 | -3840 | 2 | 0 |
| 83 | +24 | Mike Garvey | 116 | -3843 | 2 | 0 |
| 84 | -4 | Brent Sherman | 115 | -3844 | 2 | 0 |
| 85 | -3 | Burt Myers | 106 | -3853 | 1 | 0 |
| 86 | -3 | Kevin Conway | 106 | -3853 | 1 | 0 |
| 87 | -3 | Larry Foyt | 103 | -3856 | 1 | 0 |
| 88 | -2 | Caitlin Shaw | 91 | -3868 | 1 | 0 |
| 89 | -2 | Duane Bischoff | 88 | -3871 | 1 | 0 |
| 90 | -2 | Steve Park | 88 | -3871 | 1 | 0 |
| 91 | -2 | Wheeler Boys | 85 | -3874 | 3 | 0 |
| 92 | -2 | Jennifer Jo Cobb | 85 | -3874 | 2 | 0 |
| 93 | -2 | Andy Lally | 85 | -3874 | 1 | 0 |
| 94 | -2 | Hal Martin | 85 | -3874 | 1 | 0 |
| 95 | -2 | Nate Monteith | 85 | -3874 | 1 | 0 |
| 96 | -2 | Mike Wallace | 84 | -3875 | 1 | 0 |
| 97 | -2 | Tim Brown | 82 | -3877 | 1 | 0 |
| 98 | -2 | Robbie Brand | 82 | -3877 | 1 | 0 |
| 99 | -2 | Jason Leffler | 76 | -3883 | 1 | 0 |
| 100 | -2 | Jamie Mosley | 76 | -3883 | 1 | 0 |
| 101 | -2 | Pierre Bourque | 76 | -3883 | 1 | 0 |
| 102 | -2 | Tim George Jr. | 76 | -3883 | 1 | 0 |
| 103 | -1 | Brad Keselowski | 73 | -3886 | 1 | 0 |
| 104 | -1 | Trevor Boys | 70 | -3889 | 3 | 0 |
| 105 | -1 | Kevin Lepage | 64 | -3895 | 1 | 0 |
| 106 | -1 | Chris Lawson | 64 | -3895 | 1 | 0 |
| 107 | -1 | Frank Deiny | 61 | -3898 | 1 | 0 |
| 108 | -- | Donnie Neuenberger | 58 | -3901 | 1 | 0 |
| 109 | -- | Robert Richardson Jr. | 58 | -3901 | 1 | 0 |
| 110 | -- | Clay Rogers | 55 | -3904 | 1 | 0 |
| 111 | -- | Michael McDowell | 0 | -3959 | 1 | 0 |
| 112 | -- | Mike Harmon | 0 | -3959 | 4 | 0 |
| 113 | -- | Wes Burton | 0 | -3959 | 2 | 0 |
| 114 | -- | Jason Cochran | 0 | -3959 | 1 | 0 |
| 115 | -- | Danny Efland | 0 | -3959 | 2 | 0 |
| 116 | -- | Charles Lewandoski | 0 | -3959 | 1 | 0 |
| 117 | -- | Brandon Duchscherer | 0 | -3959 | 1 | 0 |
| 118 | -- | Chris Lafferty | 0 | -3959 | 1 | 0 |
| 119 | -- | Jack Smith | 0 | -3959 | 0 | 0 |
| 120 | -- | John Wes Townley | 0 | -3959 | 0 | 0 |
| 121 | -- | Paul Bamburak | 0 | -3959 | 0 | 0 |
* Denotes Rookie
Welcome to MRD Motorsports, Inc.MRD Motorsports is a team that competes in the great sport of NASCAR.
| No. | Date | Race | Time (ET) | Links | ||
| 1 | February 12 | Daytona | Fri 7:30 p.m. |
Tickets | Travel | ||
| 2 | March 6 | Atlanta | Sat 1:30 p.m. |
Tickets | Travel | ||
| 3 | March 27 | Martinsville | Sat 1:30 p.m. |
Tickets | Travel | ||
| 4 | April 2 | Nashville | Fri 7:30 p.m. |
|||
| 5 | May 2 | Kansas | Sun 12:30 p.m. |
Tickets | ||
| 6 | May 14 | Dover | Fri 8 p.m. |
Tickets | Travel | ||
| 7 | May 21 | Charlotte | Fri 7:30 p.m. |
Tickets | Travel | ||
| 8 | June 4 | Texas | Fri 8:30 p.m. |
Tickets | Travel | ||
| 9 | June 12 | Michigan | Sat 1:30 p.m. |
Tickets | Travel | ||
| 10 | July 11 | Iowa | Sun 1 p.m. |
|||
| 11 | July 16 | Gateway | Fri 8:30 p.m. |
Tickets | Travel | ||
| 12 | July 23 | ORP | Fri 7:30 p.m. |
|||
| 13 | July 31 | Pocono | Sat 12:30 p.m. |
Tickets | ||
| 14 | August 7 | Nashville | Sat 8:30 p.m. |
Tickets | Travel | ||
| 15 | August 14 | Darlington | Sat 7 p.m. |
|||
| 16 | August 18 | Bristol | Wed 7:30 p.m. |
Tickets | ||
| 17 | August 27 | Chicago | Fri 8:30 p.m. |
Tickets | Travel | ||
| 18 | September 3 | Kentucky | Fri 7:30 p.m. |
Tickets | ||
| 19 | September 18 | Loudon | Sat 2:30 p.m. |
Tickets | ||
| 20 | September 25 | Las Vegas | Sat 9 p.m. |
Tickets | ||
| 21 | October 23 | Martinsville | Sat 12:30 p.m. |
Tickets | Travel | ||
| 22 | October 30 | Talladega | Sat 3:30 p.m. |
Tickets | Travel | ||
| 23 | November 5 | Texas | Fri 8:30 p.m. |
Tickets | Travel | ||
| 24 | November 12 | Phoenix | Fri 7:30 p.m. |
Tickets | Travel | ||
| 25 | November 19 | Homestead | Fri 7:30 p.m. |
Tickets | Travel | ||
|
|
||||||||||||||||